The AI CRM Core License is the foundational LeadCenter subscription. It includes the core CRM, public calendaring, workflows, events, financial account tracking, reporting, and built-in AI features.
Pricing is per user, per month. Each user gets their own calendar and public booking URL. A 14-day free trial is available with no credit card required.
| Plan | Professional | Enterprise |
|---|---|---|
| Best for | Firms that want the full-featured sales and marketing CRM | Organizations that need customization and enterprise-level configuration |
| Monthly billing | $99 / user / month | Contact us for pricing |
| Annual billing | $78 / user / month | Contact us for pricing |
| Annual total | $936 / user / year | Custom pricing |
| Public calendars | Unlimited | Custom |
| Calendar connections | Unlimited | Custom |
| Workflows | 10,000 | Custom |
| Document storage | 10 GB / user | Custom |
| Free trial | 14 days | Contact sales |
Tip: You can switch between Monthly and Yearly billing on the subscription page. Annual billing saves up to 21%.
| Feature | Professional |
|---|---|
| Core CRM | |
| Contact & household management | ✔ |
| Contact financial fields | ✔ |
| LeadCenter emails | ✔ |
| Lead management with customizable stages | ✔ |
| Custom fields | ✔ |
| Task management | ✔ |
| Templates for email, text, appointments, and workflows | ✔ |
| Workflows | 10,000 |
| Financial Accounts | |
| Track AUM and insurance production | ✔ |
| Track company commission | ✔ |
| Track advisor commission | ✔ |
| Track advisor commission payment | ✔ |
| Production and commission reports | ✔ |
| Integration with Orion | ✔ |
| Calendars & Public Scheduler | |
| Public calendars | Unlimited |
| Calendar connections | Unlimited |
| Google Calendar integration | ✔ |
| Outlook Calendar integration | ✔ |
| Redtail Calendar integration | ✔ |
| Confirmation emails | ✔ |
| Email reminders | ✔ |
| Text reminders | Requires Text Marketing license |
| Invitee questions | ✔ |
| Follow-up emails | ✔ |
| Public round robin shared calendars | ✔ |
| Public group calendars | ✔ |
| Zoom integration | ✔ |
| Automated call summaries and tasks | Requires Zoom Professional |
| Client review reminders | ✔ |
| LeadCenter Email | |
| Individual email | ✔ |
| Shared email | ✔ |
| Send and receive emails from CRM | ✔ |
| Email templates | ✔ |
| Email workflows | ✔ |
| Email open tracking | ✔ |
| Link click tracking | ✔ |
| Make email private | ✔ |
| Financial Questionnaire | |
| Secure client portal | ✔ |
| Track submission progress | ✔ |
| Auto-populate fields in LeadCenter and connected CRM | ✔ |
| Document Storage | |
| Upload documents | ✔ |
| Storage | 10 GB / user |
| Secure client portal | ✔ |
| Security & Compliance | |
| ISO/IEC 27001 certified | ✔ |
| SOC2 Type 1 compliant | ✔ |
| Support | |
| Customer support help desk | ✔ |
| Live help via Zoom | ✔ |
| Live training via Zoom | ✔ |
| Migration assistance | ✔ |
| Feature | Professional |
|---|---|
| Marketing Campaigns | |
| Unlimited marketing campaigns | ✔ |
| Assign phones, email redirect, and forms to campaigns | ✔ |
| Automatically attribute leads to marketing campaigns | ✔ |
| Track marketing spend | ✔ |
| Track CPL, CPA, CAC, and ROI per campaign | ✔ |
| Automated Lead Capturing | |
| Unlimited form submissions | ✔ |
| Capture leads from phone calls | Requires Phone license |
| Capture leads from form submissions | ✔ |
| Capture leads from text | Requires Text Marketing license |
| Capture leads by Zapier | ✔ |
| Capture leads by email redirect | ✔ |
| Events & Seminar Management | |
| Seminar management system | ✔ |
| Automated seminar landing pages and registration forms | ✔ |
| Automated registrations | ✔ |
| Automated confirmation emails per attendee status | ✔ |
| Automated reminders by email and text | ✔ |
| Automated follow-up emails | ✔ |
| Automate detecting plate lickers | ✔ |
| Track event spending | ✔ |
| Integration with LeadJig | ✔ |
| Integration with LeadingResponse | ✔ |
| Integration with Financial Seminar Services | ✔ |
| Push event registrations to other systems via Zapier | ✔ |
| Seminar conversion reporting | ✔ |
| Optional Add-ons | |
| Email marketing | Optional add-on |
| Call tracking and phone system | Optional add-on |
| Text marketing | Optional add-on |
| Landing page and form builder | Optional add-on |
| Feature | Professional |
|---|---|
| Included in AI CRM Core | |
| AI email and text template builder | ✔ |
| AI note taker (speech to text) | ✔ |
| AI compliance check | ✔ |
| AI compliance records check | ✔ |
| AI compliance chat log | ✔ |
| Automated call summary for Zoom meetings | Requires Zoom Professional |
| Automated tasks from Zoom meetings | Requires Zoom Professional |
| Requires Separate License or Subscription | |
| AI landing page and form builder | Included in Landing Page & Form Builder license |
| Email verification | Add-on to Email Marketing |
| Phone number lookup | Add-on to Call Tracking and Phone |
| Call transcription | Add-on to Call Tracking and Phone |
| Catchlight insights | Requires Catchlight API subscription |
| Feature | Professional |
|---|---|
| Executive Reports | |
| Executive dashboard YTD | ✔ |
| Executive dashboard per year | ✔ |
| Marketing Reports | |
| Email marketing campaigns report | ✔ |
| Form submissions analysis report | ✔ |
| Return on investment (ROI) report | ✔ |
| Marketing spend report | ✔ |
| Sales pipeline report | ✔ |
| Sales pipeline with heat maps report | ✔ |
| Google reports | Enterprise only |
| Events & Seminar Reports | |
| Events report | ✔ |
| Event performance report | ✔ |
| Events expenditure report | ✔ |
| Events attendees report | ✔ |
| Sales, Production & Commission Reports | |
| Engagement reports | ✔ |
| Outbound calls report | ✔ |
| All production report | ✔ |
| Issued production report | ✔ |
| Single advisor report | ✔ |
| Estimated company commission report | ✔ |
| Advisor commission payments | ✔ |
| Appointment Reports | |
| 1st appointment with new prospects | ✔ |
| All appointments report | ✔ |
| All appointments with new prospects | ✔ |
| Appointment scheduler report | ✔ |
Yes. It is the foundational license. Other licenses such as Email Marketing, VOIP, SMS, and Landing Page Builder are optional add-ons.
Yes. You can change the number of users, switch billing frequency, or add optional licenses later from the subscription page.
When you cancel, you keep access until the end of your current billing period.
Yes. LeadCenter offers a 14-day free trial with no credit card required.
Each user is a person with access to your LeadCenter account. Each user gets their own calendar and public booking URL.
No. Only the AI CRM Core License is required. Add-ons can be added later as needed.
Professional is the standard full-featured plan with per-user pricing. Enterprise is for organizations that need custom setup, customization, or enterprise-level options.
If you can’t find the answers you’re looking for, our support specialists are available to answer your questions and troubleshoot if necessary.