The Text Marketing License provides a powerful, integrated solution to manage and automate your SMS marketing campaigns directly from your CRM. With flexible plans tailored to fit different communication needs, you can engage your leads, clients, and prospects seamlessly through personalized, two-way texting and bulk SMS outreach—all while tracking the effectiveness of your campaigns in real time. Choose the plan that best suits your business needs and start converting more leads into loyal clients.
Feature | Starter | Corporate | Enterprise | High Volume Tiers |
---|---|---|---|---|
Price (Yearly Plan) | $39/mo | $110/mo | $213/mo | Starting at $395/mo |
Included texts | 1,000 | 2,500 | 6,500 | 20,000+ |
Cost per additional text | $0.055 | $0.055 | $0.055 | $0.055 |
2-way texting | ✔ | ✔ | ✔ | ✔ |
Capture leads | ✔ | ✔ | ✔ | ✔ |
Marketing channels | ✔ | ✔ | ✔ | ✔ |
Workflows | ✖ | ✔ | ✔ | ✔ |
Scheduled text campaigns | ✖ | ✔ | ✔ | ✔ |
Text keywords | ✖ | ✔ | ✔ | ✔ |
Autoresponder | ✖ | ✔ | ✔ | ✔ |
Landline, VOIP texting | ✖ | ✔ | ✔ | ✔ |
Message templates | ✔ | ✔ | ✔ | ✔ |
Message shortcodes | ✔ | ✔ | ✔ | ✔ |
Reporting | ✔ | ✔ | ✔ | ✔ |
Picture messaging (MMS) | ✔ | ✔ | ✔ | ✔ |
Link sharing | ✔ | ✔ | ✔ | ✔ |
Delivery status | ✔ | ✔ | ✔ | ✔ |
Forwarding | ✔ | ✔ | ✔ | ✔ |
10DLC verified sending | ✔ | ✔ | ✔ | ✔ |
Note: The prices listed above are for the annual billing plan. Monthly billing may vary.
For assistance or more information, please contact our support team at support@leadcenter.ai.
If you can’t find the answers you’re looking for, our support specialists are available to answer your questions and troubleshoot if necessary.