The AI Text Messaging License is an optional add-on to the AI CRM Core License. It gives you two-way texting, mass text campaigns, text reminders for appointments and events, text-based lead capture, and text automation directly inside LeadCenter.
Plans are available for both standard and high-volume texting needs, and all plans support monthly and annual billing. Each plan includes 1 free local phone number for texting.
| Plan | Monthly | Annual | Included Texts | Additional Text Fee | Free Local Number |
|---|---|---|---|---|---|
| Starter | $49/mo. | $39/mo. | 1,000 | $0.055/text | 1 |
| Corporate | $139/mo. | $110/mo. | 2,500 | $0.055/text | 1 |
| Enterprise | $269/mo. | $213/mo. | 6,500 | $0.055/text | 1 |
Annual billing is shown as the effective monthly rate billed annually.
| Plan | Monthly | Annual | Included Texts | Additional Text Fee | Free Local Number |
|---|---|---|---|---|---|
| Tier 1 | $499/mo. | $395/mo. | 20,000 | $0.055/text | 1 |
| Tier 2 | $790/mo. | $625/mo. | 50,000 | $0.055/text | 1 |
| Tier 3 | $1,400/mo. | $1,106/mo. | 100,000 | $0.055/text | 1 |
| Tier 4 | $2,750/mo. | $2,173/mo. | 250,000 | $0.055/text | 1 |
Annual billing is shown as the effective monthly rate billed annually.
| Feature | Starter | Corporate | Enterprise | High Volume |
|---|---|---|---|---|
| Included texts | 1,000 | 2,500 | 6,500 | 20,000+ |
| Additional text rate | $0.055 | $0.055 | $0.055 | $0.055 |
| 2-way texting | ✔ | ✔ | ✔ | ✔ |
| Capture leads | ✔ | ✔ | ✔ | ✔ |
| Marketing channels | ✔ | ✔ | ✔ | ✔ |
| Message templates | ✔ | ✔ | ✔ | ✔ |
| Message shortcodes | ✔ | ✔ | ✔ | ✔ |
| Reporting | ✔ | ✔ | ✔ | ✔ |
| Picture messaging (MMS) | ✔ | ✔ | ✔ | ✔ |
| Link sharing | ✔ | ✔ | ✔ | ✔ |
| Delivery status | ✔ | ✔ | ✔ | ✔ |
| Forwarding | ✔ | ✔ | ✔ | ✔ |
| 10DLC verified sending | ✔ | ✔ | ✔ | ✔ |
| Mass texting | ✔ | ✔ | ✔ | ✔ |
| Workflows | ✖ | ✔ | ✔ | ✔ |
| Scheduled text campaigns | ✖ | ✔ | ✔ | ✔ |
| Text-in keywords | ✖ | ✔ | ✔ | ✔ |
| Autoresponder | ✖ | ✔ | ✔ | ✔ |
| Landline, VOIP texting | ✖ | ✔ | ✔ | ✔ |
Note: The Starter plan does not include workflows, scheduled text campaigns, text-in keywords, autoresponder, or landline/VOIP texting. These features require the Corporate plan or higher.
No. It is an optional add-on. You need it if you want to send and receive text messages from LeadCenter, run text campaigns, use text workflows, or send appointment and event text reminders.
Yes. Every plan includes 1 free local phone number for texting.
High Volume plans include much larger monthly text allowances, from 20,000 to 250,000 texts. Feature-wise, they include the same advanced capabilities as the higher-tier standard plans.
No. Text workflows, scheduled text campaigns, text-in keywords, autoresponders, and landline/VOIP texting are available only on Corporate and higher plans.
Yes. Appointment reminders, event reminders, and all other outbound texts count toward your monthly usage. Inbound replies also count.
Not necessarily. This license already includes 1 free local phone number for texting. You only need the separate Phone License if you also want calling features or additional phone numbers.
Yes, for U.S. business texting, carrier-compliant outbound texting requires approved A2P 10DLC registration.
| License type | Optional add-on to AI CRM Core License |
| Billing | Monthly or annual |
| Standard plans | Starter, Corporate, Enterprise |
| High Volume plans | Tier 1, Tier 2, Tier 3, Tier 4 |
| Texts included | 1,000 to 250,000 depending on plan |
| Overage rate | $0.055 per additional text |
| Free phone number | 1 local number included with every plan |
| Workflows | Corporate and above only |
| Scheduled campaigns | Corporate and above only |
| 10DLC | Supported on all plans; approved registration required for compliant outbound texting |
If you can’t find the answers you’re looking for, our support specialists are available to answer your questions and troubleshoot if necessary.