LeadCenter’s Call Tracking and Phone License allows you to manage inbound and outbound calls directly from your CRM. This feature lets you track calls, capture leads, and attribute them to specific marketing campaigns with ease. Choose from four flexible plans based on your business needs.
Feature | Light | Starter | Corporate | Enterprise |
---|---|---|---|---|
Price (Yearly Plan) | $20/mo | $40/mo | $79/mo | $119/mo |
Local phone numbers | 1 | 3 | 6 | 10 |
Local minutes | 100 | 250 | 500 | 750 |
Outbound and inbound calls | ✔ | ✔ | ✔ | ✔ |
CNAM: Display business name as caller ID | ✖ | ✔ | ✔ | ✔ |
Assign numbers to channels and campaigns | ✔ | ✔ | ✔ | ✔ |
Automatically create contacts and leads from phone calls | ✔ | ✔ | ✔ | ✔ |
Calls reporting and conversion to leads, appointments, and clients | ✔ | ✔ | ✔ | ✔ |
Mark spam callers and block | ✔ | ✔ | ✔ | ✔ |
Add-on Pricing (All Plans) | ||||
Call recording | $0.0075 per minute | |||
Phone call transcriptions | $0.14 per minute | |||
Phone lookup | $0.045 per lookup | |||
Call on local phone number | $0.06 per minute | |||
Call on toll-free phone number | $0.088 per minute |
Note: The prices listed above are for the annual billing plan. Monthly billing may vary.
For assistance or more information, please contact our support team at support@leadcenter.ai.
If you can’t find the answers you’re looking for, our support specialists are available to answer your questions and troubleshoot if necessary.