Contacts* | Price | Sends |
---|---|---|
0-500 | $12/mo. | 5,000 |
501-1,000 | $30/mo. | 10,000 |
1,001-2,500 | $50/mo. | 25,000 |
2,501-5,000 | $80/mo. | 50,000 |
5,001-10,000 | $120/mo. | 100,000 |
10,001-15,000 | $180/mo. | 150,000 |
15,001-20,000 | $230/mo. | 200,000 |
20,001-25,000 | $280/mo. | 250,000 |
25,001-30,000 | $310/mo. | 300,000 |
30,001-35,000 | $340/mo. | 350,000 |
35,001-40,000 | $370/mo. | 400,000 |
40,001-45,000 | $400/mo. | 450,000 |
45,001-50,000 | $430/mo. | 500,000 |
50,000+ | List size over 50,000? Call us at (888) 291-7116 | |
*Plan pricing is based on the number of contacts and email sends. Overage fees of $0.002 per email are applicable above plan sends. |
If you can’t find the answers you’re looking for, our support specialists are available to answer your questions and troubleshoot if necessary.