Tasks help you track individual action items with the context your team needs, including who owns the task, when it is due, how important it is, and which contact or appointment it relates to.
Tip: You can also create a task from a contact record. When you do, the task is automatically linked to that contact.
When creating or editing a task, you can use the following fields:
| Field | Description |
|---|---|
| Title | A short, descriptive task name. This field is required. |
| Notes | Extra details or instructions for the task. Supports rich text, and you can mention other users to notify them. |
| Due date | The date the task should be completed by. |
| Due time | An optional time for the due date. If a due time is set, reminders are sent 15 minutes before the task is due. |
| Priority | Choose High, Medium, Low, or None. |
| Status | Choose Not Started, Under Progress, Completed, or Cancelled. |
| Owner | The user or team responsible for completing the task. |
| Additional assignees | Other users who should also see the task and receive notifications. |
| Task list | The list this task belongs to. Leave this blank to keep the task in the Inbox. |
| Category | An optional category for organizing and filtering tasks. |
| Contact | Link the task to a contact so it appears on that contact’s record. |
| Appointment | Link the task to a specific appointment for added context. |
| Visibility | Choose Visible to all users or Visible to me only. |
| Documents | Attach files to the task if needed. |
Every task has a status that shows its current stage.
| Status | Meaning |
|---|---|
| Not Started | The task has been created, but work has not begun yet. This is the default for new tasks. |
| Under Progress | Work on the task is actively underway. |
| Completed | The task has been finished. |
| Cancelled | The task is no longer needed. |
You can update a task’s status in several ways:
| Priority | When to Use It |
|---|---|
| High | Urgent or time-sensitive tasks that need immediate attention. |
| Medium | Important tasks that should be completed soon, but are not urgent. |
| Low | Tasks that can wait. |
| None | No priority has been assigned yet. |
You can edit a task at any time.
Any of the task fields listed above can be updated later.
The three-dot menu on each task row gives you fast access to common actions:
If the task is linked to a contact, you may also see:
Use the Filter by status dropdown at the top of the task table to view tasks by their current state.
Yes. Tasks without a due date will not appear in Today, Overdue, or Upcoming, but you can still find them in their task list or in the Inbox.
The task moves to Completed and no longer appears in the default Open view.
The Creator is the person who created the task. The Owner is the person or team responsible for completing it.
New tasks start as Not Started.
No. The available statuses and priority levels are fixed.
Yes. You can upload multiple files to a task.
Need help? Contact support@leadcenter.ai.
If you can’t find the answers you’re looking for, our support specialists are available to answer your questions and troubleshoot if necessary.